RRR Number:-------------- | |
Quarter:Q1 | |
Sl No. | Date Of Payment | Section | Tax Amt Deposited | Date of Deposit | Months of Default | Amt of Int Payable | Remarks |
1 | 31/05/2012 | 194C | - | 11/06/2012 | 1 | - | Deposited on 07.06.2012 |
2 | 31/05/2012 | 194H | - | 11/06/2012 | 1 | - | |
3 | 31/05/2012 | 194I | - | 11/06/2012 | 1 | - | |
4 | 31/05/2012 | 194J | - | 11/06/2012 | 1 | - | |
5 | 30/06/2012 | 194C | - | 10/07/2012 | 1 | - | Deposited on 08.07.2012 |
6 | 30/06/2012 | 194H | - | 10/07/2012 | 1 | - | |
7 | 30/06/2012 | 194I | - | 10/07/2012 | 1 | - | |
8 | 30/06/2012 | 194J | - | 10/07/2012 | 1 | - |
Thanking you,
Yours faithfully

0 comments:
Post a Comment