D E S T I N A T I O N S | |||||
VIA | VIA VIZIANAGARAM | ||||
S.N | DESTINATION | TRAN.TIME | S.N | DESTINATION | TRAN.TIME |
1 | AHMEDABAD | 6 | |||
2 | BHIWANDI | 6 | 1 | AHMEDABAD | 6 |
3 | 6 | 2 | 5 | ||
4 | 6 | 3 | BHIWANDI | 6 | |
5 | 7 | 4 | BHIMAVARAM | 6 | |
6 | JAIPUR | 7 | 5 | 6 | |
7 | 6 | 6 | CHENNAI | 4 | |
8 | 6 | 7 | 6 | ||
9 | MUMBAI | 6 | 8 | 7 | |
10 | 4 | 9 | CUDAPPA | 4 | |
11 | NOIDA | 6 | 10 | 5 | |
12 | PUNE | 5 | 11 | 4 | |
VIA DIRECT(9MT &16MT) | 12 | 4 | |||
1 | JHARSUGUDA | 2 | 13 | KANCHIPURAM | 4 |
2 | 2 | 14 | KAYAKULAM(KERALA) | 6 | |
3 | BALASORE | 2 | 15 | 6 | |
4 | TALCHER | 2 | 16 | MADANAPALLY | 5 |
5 | BERHAMPUR | 6 | 17 | NANDYAL | 4 |
6 | BARIPADA | 2 | 18 | PUTTUR(NEAR TIRUPATI) | 4 |
7 | SAMBHALPUR | 2 | 19 | 5 | |
8 | KEONJHAR | 2 | 20 | SECUNDERABAD | 4 |
9 | 2 | 21 | 6 | ||
VIA ICHHAPURAM | 22 | THENI | 8 | ||
S.N | DESTINATION | TRAN.TIME | 23 | TIRUPATI | 4 |
1 | AGARTALA | 10 | 24 | VIJAYWADA | 3 |
2 | 2 | ||||
3 | GUWAHATI( | 9 | |||
4 | IMPHAL | 9 | |||
5 | 6 | ||||
6 | KOLKATA | 6 | |||
7 | MIZORAM | 10 | |||
8 | 5 | ||||
9 | 6 | ||||
10 | SILCHAR | 10 | |||
I) FOR THE DESTINATIONS TRANSHIPPED AT

0 comments:
Post a Comment